Taim long Poland, Brazil, Posugol, Ol Nitelan, Turkey na Türkiye
- Brazil gat 4 taimsoen. Taimsoen yusim long kapitol (Brasília) i stap yusim hia.
- Posugol (inkl. Azores) gat 2 taimsoen. Taimsoen yusim long kapitol (Lisbon) i stap yusim hia.
- Wanem taim bin 21:00PM long Fonde, Julai 5 long Poland, em 14:00PM long Turkey, 16:00PM long Brazil, 20:00PM long Posugol, 21:00PM long Ol Nitelan, na 22:00PM long Türkiye.
- Taim gat:
- Poland i stap 7 ol aua pastaim Turkey, 5 ol aua pastaim Brazil, 1 aua pastaim Posugol, 1 aua bihain Türkiye, na gat sempela taim long Ol Nitelan.
- Presim sampela taim long tebol ananit long openim na kisim event taim pes bilong sampela manmeri.
Taim senisim from Poland
Turkey | −7 ol aua | −7 ol aua |
Brazil | −5 ol aua | −5 ol aua |
Posugol | −1 ol aua | −1 ol aua |
Ol Nitelan | 0 | |
Türkiye | +1 ol aua |
Poland | Brazil (-5a) | Posugol (-1a) | Ol Nitelan (+0a) | Turkey (-7a) | Türkiye (+1a) |
Fonde 21:00PM | Fonde 16:00PM | Fonde 20:00PM | Fonde 21:00PM | Fonde 14:00PM | Fonde 22:00PM |
Fonde 22:00PM | Fonde 17:00PM | Fonde 21:00PM | Fonde 22:00PM | Fonde 15:00PM | Fonde 23:00PM |
Fonde 23:00PM | Fonde 18:00PM | Fonde 22:00PM | Fonde 23:00PM | Fonde 16:00PM | Fraide 00:00AM |
Fraide 00:00AM | Fonde 19:00PM | Fonde 23:00PM | Fraide 00:00AM | Fonde 17:00PM | Fraide 01:00AM |
Fraide 01:00AM | Fonde 20:00PM | Fraide 00:00AM | Fraide 01:00AM | Fonde 18:00PM | Fraide 02:00AM |
Fraide 02:00AM | Fonde 21:00PM | Fraide 01:00AM | Fraide 02:00AM | Fonde 19:00PM | Fraide 03:00AM |
Fraide 03:00AM | Fonde 22:00PM | Fraide 02:00AM | Fraide 03:00AM | Fonde 20:00PM | Fraide 04:00AM |
Fraide 04:00AM | Fonde 23:00PM | Fraide 03:00AM | Fraide 04:00AM | Fonde 21:00PM | Fraide 05:00AM |
Fraide 05:00AM | Fraide 00:00AM | Fraide 04:00AM | Fraide 05:00AM | Fonde 22:00PM | Fraide 06:00AM |
Fraide 06:00AM | Fraide 01:00AM | Fraide 05:00AM | Fraide 06:00AM | Fonde 23:00PM | Fraide 07:00AM |
Fraide 07:00AM | Fraide 02:00AM | Fraide 06:00AM | Fraide 07:00AM | Fraide 00:00AM | Fraide 08:00AM |
Fraide 08:00AM | Fraide 03:00AM | Fraide 07:00AM | Fraide 08:00AM | Fraide 01:00AM | Fraide 09:00AM |
Fraide 09:00AM | Fraide 04:00AM | Fraide 08:00AM | Fraide 09:00AM | Fraide 02:00AM | Fraide 10:00AM |
Fraide 10:00AM | Fraide 05:00AM | Fraide 09:00AM | Fraide 10:00AM | Fraide 03:00AM | Fraide 11:00AM |
Fraide 11:00AM | Fraide 06:00AM | Fraide 10:00AM | Fraide 11:00AM | Fraide 04:00AM | Fraide 12:00PM |
Fraide 12:00PM | Fraide 07:00AM | Fraide 11:00AM | Fraide 12:00PM | Fraide 05:00AM | Fraide 13:00PM |
Fraide 13:00PM | Fraide 08:00AM | Fraide 12:00PM | Fraide 13:00PM | Fraide 06:00AM | Fraide 14:00PM |
Fraide 14:00PM | Fraide 09:00AM | Fraide 13:00PM | Fraide 14:00PM | Fraide 07:00AM | Fraide 15:00PM |
Fraide 15:00PM | Fraide 10:00AM | Fraide 14:00PM | Fraide 15:00PM | Fraide 08:00AM | Fraide 16:00PM |
Fraide 16:00PM | Fraide 11:00AM | Fraide 15:00PM | Fraide 16:00PM | Fraide 09:00AM | Fraide 17:00PM |
Fraide 17:00PM | Fraide 12:00PM | Fraide 16:00PM | Fraide 17:00PM | Fraide 10:00AM | Fraide 18:00PM |
Fraide 18:00PM | Fraide 13:00PM | Fraide 17:00PM | Fraide 18:00PM | Fraide 11:00AM | Fraide 19:00PM |
Fraide 19:00PM | Fraide 14:00PM | Fraide 18:00PM | Fraide 19:00PM | Fraide 12:00PM | Fraide 20:00PM |
Fraide 20:00PM | Fraide 15:00PM | Fraide 19:00PM | Fraide 20:00PM | Fraide 13:00PM | Fraide 21:00PM |
Fraide 21:00PM | Fraide 16:00PM | Fraide 20:00PM | Fraide 21:00PM | Fraide 14:00PM | Fraide 22:00PM |
Fraide 22:00PM | Fraide 17:00PM | Fraide 21:00PM | Fraide 22:00PM | Fraide 15:00PM | Fraide 23:00PM |
Fraide 23:00PM | Fraide 18:00PM | Fraide 22:00PM | Fraide 23:00PM | Fraide 16:00PM | Sarere 00:00AM |
Sarere 00:00AM | Fraide 19:00PM | Fraide 23:00PM | Sarere 00:00AM | Fraide 17:00PM | Sarere 01:00AM |
Sarere 01:00AM | Fraide 20:00PM | Sarere 00:00AM | Sarere 01:00AM | Fraide 18:00PM | Sarere 02:00AM |
Sarere 02:00AM | Fraide 21:00PM | Sarere 01:00AM | Sarere 02:00AM | Fraide 19:00PM | Sarere 03:00AM |
Sarere 03:00AM | Fraide 22:00PM | Sarere 02:00AM | Sarere 03:00AM | Fraide 20:00PM | Sarere 04:00AM |
Sarere 04:00AM | Fraide 23:00PM | Sarere 03:00AM | Sarere 04:00AM | Fraide 21:00PM | Sarere 05:00AM |
Sarere 05:00AM | Sarere 00:00AM | Sarere 04:00AM | Sarere 05:00AM | Fraide 22:00PM | Sarere 06:00AM |
Sarere 06:00AM | Sarere 01:00AM | Sarere 05:00AM | Sarere 06:00AM | Fraide 23:00PM | Sarere 07:00AM |
Sarere 07:00AM | Sarere 02:00AM | Sarere 06:00AM | Sarere 07:00AM | Sarere 00:00AM | Sarere 08:00AM |
Sarere 08:00AM | Sarere 03:00AM | Sarere 07:00AM | Sarere 08:00AM | Sarere 01:00AM | Sarere 09:00AM |
Tanem gen
Trinde, Novemba 13, 2024, wik 46
San ↑ 06:40AM ↓ 16:41PM (10a 1m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu